2017-18

Campus Placement Particulars for the Academic Year 2017-18

SL.No Organization Number of students placed Package Program graduated from
1 Appicon It pvt ltd 19 1.2 B.Tech
2 Axis Bank 5 1.8 B.Tech
3 Blue Danio Sea Services 7 4.5 B.Tech
4 COGNIZANT TECHNOLOGY SOLUTIONS 1 1.8 B.Tech
5 Collaborate solutions 6 1.44 B.Tech
6 CRM Services India Pvt. Ltd. 2 1.92 B.Tech
7 Eons Business Solutions 5 2.5 B.Tech
8 Hinduja Global Solution 25 1.4 B.Tech
9 ICICI Bank 21 1.7 B.Tech
10 Informsy 2 1.5 B.Tech
11 Karvy 2 1.44 B.Tech
12 Libsys IT services 1 2.5 B.Tech
13 Pathfront Consultancy Services Pvt Ltd 24 3 B.Tech
14 Popcorn apps 1 2.5 B.Tech
15 SLG global Solutions 1 1.2 B.Tech
16 Accenture 1 1.88 B.Tech
19 Tech Mahindra 1 2.5 B.Tech
17 Genpact 20 2.5 B.Tech
18 Sutherland 13 2.8 B.Tech
20 Amazon 15 3 B.Tech
21 Aakruthi 5 1.5 B.Tech
22 Avani projects 8 1.95 B.Tech
23 IBM 10 3 B.Tech
24 TCS 12 3 B.Tech
25 Pramathi Technologies 6 4 B.Tech
26 Value labs 7 3.2 B.Tech
27 J Kuldeep 8 2 B.Tech
28 Vasthusri 4 1.95 B.Tech
29 CTS 13 3 B.Tech
TOTAL COUNT 245