2014-15

Campus Placement Particulars for the Academic Year 2014-15

Sl.No. Organization Number of students placed  Package Program graduated from  
1 Infosys 24 3.25L B.Tech
2 GenPact 29 3.05L B.Tech& MBA
3 Eider Motor 23 2.25L B.Tech
4 Amazon 21 2.95L B.Tech
5 Value Labs 17 3.25L B.Tech
6 IBM 20 3L B.Tech
7 Virtusa Corp. 12 3.25L B.Tech
8 Infoban Softworld Inc. 15 3L B.Tech
9 KARVY 3 2.5L MBA
10 My Rank Education 3 2L MBA
11 TCS 12 3.15L B.Tech
12 USTech Solutions 23 2.5L B.Tech
13 Just Dial 4 2.5L B.Tech
14 Millennium group of companies 4 1.85L B.Tech
15 PRAMATHI Technologies 12 3L B.Tech
16 Delliote 7 3.2L B.Tech & MBA
17 Syntel 12 3.1 B.Tech & M.Tech
18 Sutherland 23 2.85L B.Tech
19 WIPRO 22 3L B.Tech
20 EA Sports 4 2.25L B.Tech
21 Vasthusiri engineers & valuers 3 1.95L B.Tech
TOTAL COUNT 293