2012-13

Campus Placement Particulars for the Academic Year 2012-13

Sl.No. Organization Number of students placed  Package Program graduated from  
1 Infosys 24 3.25L B.Tech
2 IBM 10 3.05L B.Tech & MBA
3 Convergys Ltd. 17 3.15L B.Tech &M.Tech
4 Wipro 12 3.10L B.Tech& MBA
5 Polaris Ltd 10 3.05L B.Tech &M.Tech
6 GenPact 17 2.95L B.Tech& MBA
7 HCL 12 3.05L B.Tech
8 Axis Bank 10 2.75L B.Tech& MBA
9 Reliance HR Services Pvt Ltd. 7 3.00L B.Tech&MBA
10 USTech Solutions 15 2.5L B.Tech
11 Amazon 21 3.0L B.Tech
12 ICICI Bank Ltd. 13 2.1L B.Tech
13 Infobahn 10 3.25L B.Tech
14 Accenture 3 3.85L B.Tech & M.Tech
15 Tech Mahindra Ltd. 10 3.15L B.Tech & M.Tech
16 Intelenet Global 10 2.85L B.Tech & M.Tech
17 Navata Road Transport Pvt.Ltd. 1 2.4L MBA
18 Hinduja Global Solutions Pvt Ltd. 12 2.85L B.Tech
TOTAL COUNT 214